<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ezautolending.com &#187; Foreclosure</title>
	<atom:link href="http://ezautolending.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezautolending.com</link>
	<description>Rent to Own Cars, Bad Credit Loans &#38; More</description>
	<lastBuildDate>Tue, 30 Aug 2011 17:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JSC Rent to Own Homes Now Includes Foreclosure Homes Listings</title>
		<link>http://ezautolending.com/2010/12/jsc-rent-to-own-homes/</link>
		<comments>http://ezautolending.com/2010/12/jsc-rent-to-own-homes/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 04:57:09 +0000</pubDate>
		<dc:creator>ednar</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Rent to Own Homes]]></category>
		<category><![CDATA[foreclosure homes]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[rent to own homes]]></category>

		<guid isPermaLink="false">http://ezautolending.com/?p=2753</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ezautolending.com/2010/12/jsc-rent-to-own-homes/' addthis:title='JSC Rent to Own Homes Now Includes Foreclosure Homes Listings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>SC Rent to Own Homes, the free and open source for real estate has partnered with Foreclosure.com to offer free access to thousands of homes in the foreclosure market. Home buyers and renters can now view thousands of foreclosure homes in addition to thousands of rent to own homes &#8211; free. Home sellers and investors [...]]]></description>
		<wfw:commentRss>http://ezautolending.com/2010/12/jsc-rent-to-own-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rent to Own Nation</title>
		<link>http://ezautolending.com/2009/11/renttoown/</link>
		<comments>http://ezautolending.com/2009/11/renttoown/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:00:23 +0000</pubDate>
		<dc:creator>ednar</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Rent-to-Own]]></category>
		<category><![CDATA[rent to own]]></category>

		<guid isPermaLink="false">http://badcreditchannel.com/?p=2257</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ezautolending.com/2009/11/renttoown/' addthis:title='A Rent to Own Nation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>TransUnion recently released their analysis of trends in the mortgage industry for the third quarter of 2009 and the associated impact on the U.S. consumer.  The study is conducted using data from 27 million anonymous credit files representing 10% of the US consumer based. The study found that mortgage loan delinquencies have increased, yet again, [...]]]></description>
		<wfw:commentRss>http://ezautolending.com/2009/11/renttoown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

