<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZAutoLending.com &#187; foreclosure</title>
	<atom:link href="http://ezautolending.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezautolending.com</link>
	<description>Buy Here Pay Here &#38; Rent to Own Cars</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Rent to Own Nation</title>
		<link>http://ezautolending.com/2009/11/2257/</link>
		<comments>http://ezautolending.com/2009/11/2257/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:00:23 +0000</pubDate>
		<dc:creator>bad-credit</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Rent-to-Own]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://badcreditchannel.com/?p=2257</guid>
		<description><![CDATA[TransUnion recently released their analysis of trends in the mortgage industry for the third quarter of 2009 and the associated impact on the U.S. consumer.  The study is conducted using data from 27 million anonymous credit files representing 10% of the US consumer based. The study found that mortgage loan delinquencies have increased, yet again, [...]]]></description>
		<wfw:commentRss>http://ezautolending.com/2009/11/2257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
